| delightindia246@gmail.com |
Leading Wholesaler and Trader of ESD Plastic Crates, ESD Storage Bins and Neelkamal Fpo Storage Bin from Pune.
| Business Type | Supplier, Trader |
| Color | Black |
| Material | HDPE Plastic |
| Property | Antistatic or ESD Safe |
| Surface Resistivity | 10⁴ - 10⁹ Ohms |
| Design | Perforated Walls & Base |
| Load Capacity | 10-50 Kg+ |
| Handling | Ergonomic Side Grips |
| Usage Area | Electronics Manufacturing, PCB Storage, Warehouses, Logistics |
| Compliance | IEC 61340 |
| Business Type | Supplier, Trader |
| Material | HDPE Plastic |
| Shape | Rectangular |
| Capacity | Small (1-5 L) To Large (50+ L) |
| Color Options | Blue, Red, Yellow, Green, Black |
| Design | Open Front |
| Features | Easy Access, Label Holder Provision, Ergonomic Design |
| Business Type | Supplier, Trader |
| Material | HDPE |
| Bin Type | Stackable Bins |
| Volume | 6–20 L |
| Usage / Application | Industrial Storage, Warehouse Storage, Retail Display |
| Mounting Type | Rack Mounted |
| Shape | Rectangular |
| Color | Blue |
| Lid type | Without Lid |
| Load Capacity | 10–50 Kg+ |
| Property | Antistatic or ESD Safe |
| Surface Resistivity | 10⁴ – 10⁹ Ohms |
| Handling | Ergonomic Side Grips |
| Usage Area | Electronics Manufacturing, PCB Storage, Warehouses, Logistics |
| Product Code | bull bin 25 |
| Payment Terms | Other |
| Delivery Time | 1 week |
| Packaging Details | box |
We offer a high-quality Plastic Material Handling Bin made of HDPE plastic in a vibrant red color. With a load capacity ranging from 10 to 50 Kg+, this bin is ideal for electronics manufacturing. It is designed to be antistatic or ESD safe with a surface resistivity of 10⁴ – 10⁹ Ohms, ensuring the safety of sensitive components. The bin features ergonomic side grips for easy handling. As a trusted supplier and trader, we provide a reliable solution for efficient material handling in your business.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.